PlayerTag:
Player Match History Other Views: Player Overview
Showing 351 to 375
Start Date Match Type Outcome Duration Leader Rank Progress MMR TotalXP
4/7/2025 10:07:09 AM 3X3-Ranked Win 00:07:51 Jerome Champion-41 5.5059 3,024,098
4/7/2025 9:58:55 AM 3X3-Ranked Win 00:04:52 Johnson Champion-42 5.4672 3,023,298
4/7/2025 9:48:22 AM 3X3-Ranked Win 00:08:20 YapYapTheDestoyer Champion-42 5.4361 3,022,498
4/2/2025 6:18:00 AM 2X2-Ranked Win 00:07:37 Jerome Onyx-1-0% 5.3228 3,021,698
4/2/2025 6:01:45 AM 2X2-Ranked Win 00:12:39 Decimus Onyx-1-0% 5.3216 3,020,898
4/2/2025 3:22:32 AM 2X2 Loss 00:04:13 Atriox N/A N/A 3,019,698
4/2/2025 3:12:39 AM 2X2 Loss 00:08:49 Forge N/A N/A 3,019,698
4/2/2025 3:00:06 AM 2X2 Loss 00:11:47 Kinsano N/A N/A 3,019,698
4/1/2025 11:31:52 AM 2X2 Win 00:04:49 Isabel N/A 5.9249 3,019,698
4/1/2025 11:16:50 AM 2X2 Win 00:05:43 Isabel N/A 5.9249 3,018,898
4/1/2025 11:02:07 AM 3X3 Loss 00:12:39 Arbiter N/A 5.9249 3,018,098
4/1/2025 10:50:08 AM 3X3 Win 00:10:02 Voridus N/A 5.9445 3,018,098
4/1/2025 10:29:21 AM 2X2 Win 00:17:31 Anders N/A 5.9435 3,016,898
4/1/2025 10:23:25 AM 2X2 Win 00:04:38 Voridus N/A 5.9427 3,016,098
4/1/2025 10:01:00 AM 3X3-Ranked Win 00:18:55 Shipmaster Champion-44 5.4151 3,015,298
4/1/2025 9:56:37 AM 3X3-Ranked Win 00:00:26 Shipmaster Champion-44 5.4149 3,014,498
4/1/2025 9:43:22 AM 3X3-Ranked Win 00:00:10 Atriox Champion-44 5.4116 3,013,698
4/1/2025 9:38:58 AM 3X3-Ranked Win 00:00:32 Johnson Champion-44 5.4113 3,012,898
4/1/2025 9:32:01 AM 3X3-Ranked Win 00:04:31 Johnson Champion-45 5.4113 3,012,098
4/1/2025 9:17:30 AM 3X3-Ranked Loss 00:12:56 Johnson Champion-45 5.4113 3,011,298
4/1/2025 9:04:40 AM 3X3-Ranked Win 00:10:21 YapYapTheDestoyer Champion-42 5.5164 3,011,298
4/1/2025 8:33:47 AM 2X2-Ranked Win 00:19:49 Atriox Onyx-1-0% 5.321 3,010,098
4/1/2025 8:23:53 AM 2X2-Ranked Win 00:05:49 Lekgolo Onyx-1-0% 5.3091 3,009,298
4/1/2025 2:27:32 AM 3X3 Loss 00:01:45 Pavium N/A N/A 3,008,498
4/1/2025 2:08:55 AM 3X3-Ranked Win 00:14:31 YapYapTheDestoyer Champion-42 5.5163 3,008,498
Showing 351 to 375